Zoning Compliance Permit Chart
Page Navigation
PROJECTS REQUIRING ZONING COMPLIANCE AND/OR CONSTRUCTION PERMITS
| PROJECT TYPE | ZONING COMPLIANCE PERMIT | CONSTRUCTION PERMIT |
| *Additions | Yes | Yes |
| Air Conditioner (Central): Install or Replace | Yes | Yes |
| Asbestos Abatement | No | Yes |
| Basement: Refinishing or Remodeling | Yes | Yes |
| Bathroom Fixtures Direct Replacement | No | No |
| Piping Changes | No | Yes |
| Boiler Replace or Install | No | Yes |
| Burglar Alarm Install | No | Yes |
| Carpeting | No | No |
| Chimney Repairs | No | Yes |
| * Commercial Signs (Exterior) | Yes | Yes |
| * Deck Add or Replace | Yes | Yes |
| * Demolition | No | Yes |
| Dishwasher Install | No | Yes |
| Door (Exterior) Replace Existing with Same Size and Type | No | No |
| Door (Exterior) Adding, Enlarging or Eliminating | No | Yes |
| Driveway Repair or Repave | No | No |
| Duct Work Install New | No | Yes |
| Duct Work Repair or Replace | No | No |
| Electrical Any Modifications or Improvements | No | Yes |
| *Fence Add or Replace | Yes | Yes If Pool or Spa Fence or Over 6ft Height |
| Fence Repair 50% Or Less of Existing Fence | No | No |
| Fireplace Add | No | Yes |
| Furnace Replace | No | Yes |
| Generator Stand-Alone | Yes | Yes |
| Gutters Replace or Repair | No | No |
| Lanscaping Work | No | No |
| Lawn Sprinkler | No | Yes |
| Lead Paint Abatement | No | No |
| Ordinary Repairs | No | No |
| *Outdoor Kitchen | Yes | Yes |
| *Painting Exterior or Interior | No | No |
| *Patio, Brick or Pavers | Yes | No |
| Plumbing Any Modifications or Improvements | No | Yes |
| Remodeling Or Alterations Interior | No | Yes |
| *Retaining Walls Over 4 Feet in Height | Yes | Yes |
| Roof Repairs Involving Less Than 25% of Existing Roof | No | No |
| *Roof Replace Commercial | No | Yes-See Note 3 |
| Roof Top Unit | No | Yes |
| Satellite Dish | No | No-Except Commercial |
| Septic System Construct or Abandon | No | No-BOH Permit Required |
| Sewer System Connection to The Public System | No | Yes |
| *Sheds or utility buildings under 200 sq. ft. | Yes | No |
| *Shed or Utility Building over 200 Sq. Ft Construction | Yes | Yes |
| Siding Add or Replace | No | Yes-See Note 4 |
| Smoke Detectors Add | No | Yes |
| *Solar Panels Ground or Roof Mounted | Yes | Yes |
| Spa/Hot Tub | Yes | Yes |
| Storm Windows/Doors | No | No |
| Stove Replace Electric with Gas | No | Yes |
| Swimming Pool Add or Replace | Yes | Yes |
| Tennis Court Installation | Yes | Yes |
| Underground Fuel or Septic Tank Removal | No | Yes |
| Water Heater Replace | No | Yes |
| Wall Repairs Remove and Replace Sheet Rock or Plaster | No | Yes-See Note 1&2 |
| Windows Replace Existing with Same Size and Type | No | No |
| *Windows Adding, Enlarging, or Eliminating | No | Yes |
|
*If the project is within the Historic District or the Main Street Corridor, Historic Preservation Commission approval is required prior to
Zoning Approval & Issuance of a Construction Permit.
|
||||||||||||||||||||
|
|
|
|||||||||||||||||||
|
Notes: Ordinary Maintenance in One or Two‐family Dwellings
|
||||||||||||||||||||
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||

.jpg.png)

