Construction Permit Fee Schedule
Page Navigation
| Construction Codes, Uniform; Fees - 2024 | ||||
| Certificate of Occupancy | Subcodes | All Subcodes | Per Certificate | $ 85.00 |
| Multiple Unit Building | Multiple Unit Building | Per Certificate, Per Unit | $ 100.00 | |
| Change of Use | Granted pursuant to a change of use | Per Certificate | $ 200.00 | |
| Continued | All Subcodes | Per Certificate | $ 300.00 | |
| Temporary | Initial | Per Certificate, per NJAC 5:23 | $ 30.00 | |
| Extension | Per Certificate, per NJAC 5:23 | $ 30.00 | ||
| Certificate Compliance | Individual Water Supply System | Existing, Alteration | Per Certificate | $ 200.00 |
| New Installation | Per Certificate | $ 200.00 | ||
| Plan Review, Building Subcode | Review | Per plan submission, % of permit amount | $ 0.25 | |
| Variation, Code | Class I | Per Application | $ 200.00 | |
| Class II | Per Application | $ 100.00 | ||
| Class III | Per Application | $ 75.00 | ||
| Permit Package, Approved Copy | Processing | Per Permit | $ 3.00 | |
| Minimum Permit Fee | Per Subcode | Per permit | $ 75.00 | |
| Change of Contractor | Per Subcode | Per Change, Per Subcode | $ 25.00 | |
| Permit, Demolition | Building or Structure | Buildings less than or equal to 5,000 square feet or 30 feet in height | $ 125.000 | |
| Buildings greater than 5000 sq/ft or 30 feet in height | $ 175.00 | |||
| Permit, Fuel Tank | Installation or Removal | Less than or equal to 1,000 gallons | $ 75.00 | |
| More than 1000 gallon capacity | $ 150.00 | |||
| Permit, Building Subcode | Swimming Pool | In Ground | Per permit | $ 300.00 |
| Above Ground | Per permit | $ 175.00 | ||
| Sign | Construction | Per $1000 of estimated cost of work | $ 30.00 | |
| Addition & Renovation | Combined | Sum of fees computed separately as renovation and additions | ||
| Lead Hazard Abatement | Permit for work NJAC5:17 | Per Permit | $ 125.00 | |
| Certificate | Per Certificate | $ 35.00 | ||
| Asbestos Abatement | Permit for Work NJAC5:23-8 | Per Permit | $ 125.00 | |
| Certificate | Per Certificate | $ 35.00 | ||
| Retaining Wall | Retaining Wall | Surface area 550 sq ft or less associated with a Class 3 residential structure | $ 125.00 | |
| Surface area more than 550 sq ft associated with a Class 3 residential structure | $ 250.00 | |||
| Retaining wall of any size associated with other than a Class 3 residential structure, per $1000 of estimated cost | $ 30.00 | |||
| Tent | Tent more than 900 square feet or more than 30 feet in any dimension | $ 130.00 | ||
| Deck | Per $1000 of estimated cost | $ 24.00 | ||
| Addition | Per cubic foot of building or structure volume added | $ 0.055 | ||
| New Construction | Per cubic foot of structure volume | $ 0.055 | ||
| Renovation, Alteration & Repairs | Per $1000 of estimated cost of work up to $100,000 | $ 35.00 | ||
| Per $1000 of estimated cost of work over $100,000 | $ 28.00 | |||
| Re-siding | Per $1,000 of estimated cost of work | $ 18.00 | ||
| Re-roofing, Non-residential | Per $1,000 of estimated cost of work | $ 18.00 | ||
| Permit, Surcharge | NJ State Surcharge Fee | NJ Training, Certification & Technical Support Program | Per permit. Per N.J.A.C. 5:23-4.19(b) | Per NJAC 5:23-4.19(b) |
| Permit, Electric Subcode | Pool Bonding | Non-residential | Per annum, per inspection | $ 100.00 |
| Electrical Receptacles | 1 through 25 receptacles or fixtures | $ 50.00 | ||
| Per each additional block of 25 receptacles or fixtures | $ 20.00 | |||
| Motor, Electrical Device or Generator | 1 hp or kw to 10 hp or kw | $ 18.00 | ||
| 10-50 horsepower; <200 amps; 10-45 kilowatts | $ 75.00 | |||
| 50-100 horsepower; >200 amps; 45-112.5 kilowatts | $ 150.00 | |||
| >100 horsepower; >1000 amps; >112.5 kilowatts | $ 600.00 | |||
| Swimming Pool | Private, above ground, permanently installed | Per permit | $ 100.00 | |
| Private, in ground, permanently installed | Per permit | $ 175.00 | ||
| Photovoltaic System | 1-50 kilowatts | $ 75.00 | ||
| 51-100 kilowatts | $ 200.00 | |||
| >100 kilowatts | $ 600.00 | |||
| Technical Section | Minimum | $ 75.00 | ||
| Permit, Fire Subcode | Alarm System | 12 or fewer reporting devices | $ 75.00 | |
| Per each additional block of 25 | $ 35.00 | |||
| Heating System | Furnace or other heating device | Per each furnace or device | $ 65.00 | |
| Technical Section | Minimum | $ 75.00 | ||
| Pre Engineered, Individual System | Per each system | $ 125.00 | ||
| Sprinklers | 20 or fewer heads | $ 91.00 | ||
| 21 through 100 heads | $ 168.00 | |||
| 101 through 200 heads | $ 321.00 | |||
| 201 through 400 heads | $ 831.00 | |||
| Greater than 400 heads | $1,200.00 | |||
| Exhaust System | Kitchen | Per each kitchen exhaust system | $ 75.00 | |
| Incinerator or Cremaorium | Per each incinerator or Crematorium | $ 510.00 | ||
| Standpipe | Per standpipe | $ 275.00 | ||
| Permit Mechanical Subcode | Appliances & Devices | R-3, R-5 Structures | Per first appliance or device | $ 75.00 |
| Per each additional appliance or device | $ 35.00 | |||
| Whole House Generator | Includes Generator & Gas Piping Air Test | Per Each | $110.00 | |
| Permit, Plumbing Subcode | Technical Section | Minimum | $ 75.00 | |
| Fixtures & Equipment | Connected to the plumbing system or connected to a gas or oil piping system | Per First Fixture | $ 40.00 | |
| Per each additional Fixture | $ 20.00 | |||
| Special Devices | Grease traps, oil separators, refrigeration units, utility service connections, backflow preventers, hot water boilers, steam boilers, active solar systems, sewer pumps and interceptors | Per Device | $ 95.00 | |
| Water Heater | Replacement of domestic water heater | Per unit | $ 75.00 | |
| Backflow Preventer | Annual Inspection | Per Inspection | $ 100.00 | |

.jpg.png)

