News & Announcements
Please select a year.
Cable Franchise Questionnaire
Release Date: March 17, 2011
View Printable News Story
Dear Mendham Borough Resident,
The Borough of Mendham is reviewing the existing franchise agreement with Comcast. The new agreement is due for renewal later this year. The Borough Council has appointed a citizen advisory committee to evaluate the performance of Comcast and to determine if they are adequately serving the needs of the community.
Part of this effort requires input from the citizens of Mendham Borough. There will be public hearings and other opportunities to present your views. You can assist the advisory committee by completing this brief questionnaire and giving your opinions about Comcast products, services and prices.
For your information, the Office of Cable Television, a state agency, regulates cable rates. In addition, programming decisions are made by Comcast, not the Borough.
However, by expressing your opinions, you can help the Borough to reach better decisions on franchise renewal. Survey results will be provided to Comcast so our voice will be heard there as well. Please complete this by filling it out, printing it off and sending it to: Mayor Neil Henry, Borough of Mendham, 2 W. Main Street, Mendham, N.J. 07945
All surveys should be received back to the Borough by April 15, 2011. Thank you for your help.
Ellen Sandman, Borough Administrator
1. Are you | A permanent resident of Mendham Borough? | A non-resident property owner? |
ABOUT COMCAST SERVICE |
2. Have you visited the local Comcast office for service on your account? If NO, please go to question 4. | YES | NO |
3. Please describe your experience at the local Comcast office. | It was satisfactory | It was unsatisfactory | |
a. | How well was your problem solved? | ||
b. | How was the promptness of service or waiting times? | ||
c. | What was the attitude of the Comcast personnel? |
4. Have you called the local Comcast telephone number for service? If NO, please go to question 6. | YES | NO |
5. Please describe your experience with your call(s). | It was satisfactory | It was unsatisfactory | |
a. | How well was your problem solved? | ||
b. | How was the promptness of service or waiting times? | ||
c. | What was the attitude of the Comcast personnel? |
6. Are you aware that the local telephone number does not connect you with the local service office? | YES | NO |
7. Is a local number that reaches the local office? | NEEDED | NOT NEEDED |
8. Have you requested a service or installation call the last 12 months? If NO, please go to Question 10. | YES | NO |
9. During the service call: | YES | NO | |
a. | Was the response time to your call satisfactory? | ||
b. | If a service problem was it fixed on the first call? | ||
c. | If an installation, was it done promptly? | ||
d. | Did you experience unreasonable delays in the service or waiting time? | ||
e. | Was the Comcast service person courteous? | ||
f. | Did the Comcast service person answer your questions satisfactorily? |
10. Have you experienced any of the following within the last year? | YES | NO | |
a. | A complete loss of signal for several hours? | ||
b. | Poor quality of picture on all channels at the same time? | ||
c. | Poor quality of picture on a single channel? | ||
d. | Problems with Comcast cable boxes in your home? | ||
e. | Problems with Comcast wiring or connections to your home? | ||
f. | Problems with seasonal connection or disconnection? |
11. Have you ever heard of the Office of Cable Television, the New Jersey state agency that regulates cable providers? | YES | NO |
12. Have you ever contacted the Office of Cable Television with a complaint or inquiry about Comcast? | YES | NO |
13. Would you support a local Borough office that handled complaints about Comcast service if it meant an increase in Borough costs? | YES | NO |
COMCAST PRICES AND OTHER QUESTIONS
14. Please check the services to which you subscribe. | |||||
BASIC | PREMIUM | ON DEMAND |
15. Do you think Comcast’s prices are reasonable considering the product they provide? | YES | NO |
16. Is Comcast’s bill easy to understand? | YES | NO |
17. Do you find Comcast’s rate structure easy to understand? | YES | NO |
18. Have you ever considered alternatives to Comcast because of cost, such as satellite transmission? | YES | NO |
19. Do you think that the Borough of Mendham should renew its agreement with Comcast, considering that there are not other options at the moment? | YES | NO |
20. Do you think the Borough of Mendham should pursue consolidation of its cable agreement with those of neighboring communities? In the long run, that might enable the Borough of Mendham to have more leverage in these negotiations. | YES | NO |
21. The proposal is to renew for ten years. Should we consider: | |||||
a. | A shorter renewal period, say five years? OR | YES | NO | ||
b. | A longer renewal period, say fifteen years? | YES | NO |
22. Should the Borough of Mendham explore allowing other cable companies to serve the Borough? | YES | NO |
23. Borough of Mendham is entitled to a public access channel, but has not requested one. The channel could broadcast such activities as:
Council Meetings | Local News | Community Activity Bulletins | School Board Meetings | ||||||
Recreation Department Activities | Public Meetings Notices | Local Events | |||||||
Should the Borough of Mendham have a public access channel? | YES | NO |
24. Comcast offers many types of programs. Added programs often are used to support rate increase requests. Would you favor: | YES | NO | |
a. | Fewer channels at a lower price? | ||
b. | More channels, even with a rate increase? | ||
c. | Leaving selection and prices where they are? |
25. Please describe your viewing preferences | |||
How often do you watch? | Frequently | Sometimes | Seldom or Never |
Major networks (CBS NBC, ABC, FOX) | |||
Public television (channels 12 and 13, CN8, CSPAN) | |||
News channels (CNN, FOX News, MSNBC, CNBC, etc.) | |||
Sports (ESPN, COMCAST SPORTS, RACING) | |||
Movie channels – Premium Service (AMC, TBS, TNT, USA, LIFE, A&E) | |||
Paid Movie Channels (HB, TMC, MAX, SHO, ENC) | |||
Home Shopping | |||
Music or entertainment channels – Premium Service (MTV, VH1, COM, WB, BET) | |||
The Weather Channel | |||
The Food Network | |||
The Animal Planet | |||
Discovery, The Learning Channel, The History channel | |||
EWTN or other religious programming | |||
Disney, Nickelodeon, TOON | |||
The Game Show | |||
Spanish language programming | |||
Spike, Sci-Fi, FX | |||
OTHER (please write in) |
26. If you would like us to convey a comment to Comcast, please write it below. Comcast will be interested in your constructive comments. Please remember that rates are out of the Borough’s control.
Thank you very much for your cooperation. If you prefer, you may leave the questionnaire at the Borough Clerk’s Office in the Municipal Building.